Badges
Page 1 of 4 [1] 2 3 4
25mm button badge
No. 905401A25mm button badge with plastic back safety pin or metal ring and pin
printed 1 colour
Dimensions 25mm diameter
Print area: 24mm diameter
| QTY | Cost |
|---|---|
| 500 | £0.23 |
| 1000 | £0.14 |
| 5000 | £0.08 |
| 10000 | £0.06 |
| 25000 | £0.05 |
32mm button badge
No. 905403A32mm button badge with plastic back and clip or metal ring and pin
printed 1 colour
Dimensions 32mm diameter
Print area: 31mm diameter
| QTY | Cost |
|---|---|
| 500 | £0.25 |
| 1000 | £0.15 |
| 5000 | £0.09 |
| 10000 | £0.07 |
| 25000 | £0.06 |
38mm button badge
No. 905407A38mm button badge with plastic back safety pin or child safe clip back
printed 1 colour
Dimensions 38mm diameter
Print area: 37mm diameter
| QTY | Cost |
|---|---|
| 500 | £0.26 |
| 1000 | £0.17 |
| 5000 | £0.10 |
| 10000 | £0.09 |
| 25000 | £0.08 |
32mm square button badge
No. 905405A32mm square button badge with plastic back and safety pin
printed 1 colour
Dimensions 32 x 32mm
Print area: 31 x 31mm diameter
| QTY | Cost |
|---|---|
| 500 | £0.30 |
| 1000 | £0.18 |
| 5000 | £0.13 |
| 10000 | £0.12 |
| 25000 | £0.11 |
45mm button badge
No. 905402A45mm button badge with plastic back safety pin or child safe clip back
printed 1 colour
Dimensions 45mm diameter
Print area: 44mm diameter
| QTY | Cost |
|---|---|
| 500 | £0.30 |
| 1000 | £0.18 |
| 5000 | £0.12 |
| 10000 | £0.11 |
| 25000 | £0.09 |
57mm button badge
No. 905404A57mm button badge with plastic back safety pin or child safe clip back
printed 1 colour
Dimensions 57mm diameter
Print area: 56mm diameter
| QTY | Cost |
|---|---|
| 500 | £0.32 |
| 1000 | £0.19 |
| 5000 | £0.13 |
| 10000 | £0.12 |
| 25000 | £0.10 |
77mm button badge
No. 905406A77mm button badge with plastic back safety pin or child safe clip back
printed 1 colour
Dimensions 77mm diameter
Print area: 76mm diameter
| QTY | Cost |
|---|---|
| 500 | £0.40 |
| 1000 | £0.25 |
| 5000 | £0.19 |
| 10000 | £0.16 |
| 25000 | £0.15 |
Printed lapel badge 20mm
No. 905705APrinted badge with butterfly clutch fitting onto brass or stainless steel
printed up to 4 colour process and epoxy coated
Dimensions: any shape within 20 x 20mm
| QTY | Cost |
|---|---|
| 300 | £0.42 |
| 500 | £0.38 |
| 1000 | £0.35 |
| 2500 | £0.33 |
| 5000 | £0.29 |
25mm button badge 4 col
No. 905401B25mm button badge with plastic back safety pin or metal ring and pin
printed 4 colour process
Dimensions 25mm diameter
Print area: 24mm diameter
| QTY | Cost |
|---|---|
| 500 | £0.45 |
| 1000 | £0.29 |
| 5000 | £0.13 |
| 10000 | £0.07 |
| 25000 | £0.06 |
Steel lapel badge20mm
No. 905701ASteel badge with butterfly clutch fitting onto stainless steel
up to 4 soft enamel colour fills and optional epoxy coating
Dimensions: any shape within 20 x 20mm
| QTY | Cost |
|---|---|
| 300 | £0.46 |
| 500 | £0.41 |
| 1000 | £0.38 |
| 2500 | £0.36 |
| 5000 | £0.30 |
Steel lapel badge25mm
No. 905701BSteel badge with butterfly clutch fitting onto stainless steel
up to 4 soft enamel colour fills and optional epoxy coating
Dimensions: any shape within 25 x 25mm
| QTY | Cost |
|---|---|
| 300 | £0.47 |
| 500 | £0.43 |
| 1000 | £0.40 |
| 2500 | £0.38 |
| 5000 | £0.31 |
32mm button badge 4 col
No. 905403B32mm button badge with plastic back safety pin or metal ring and pin
printed 4 colour process
Dimensions: 32mm diameter
Print area: 31mm diameter
| QTY | Cost |
|---|---|
| 500 | £0.47 |
| 1000 | £0.30 |
| 5000 | £0.14 |
| 10000 | £0.08 |
| 25000 | £0.07 |
Page 1 of 4 [1] 2 3 4




































