Bags
Page 1 of 6 [1] 2 3 4 5 6
White polythene carrier bag x 1
No. 904302AWhite polythene carrier bag
printed 1 colour on 1 side.
Dimensions: 390 x 457 x 89mm
Print area: 250 x 250mm centred
| QTY | Cost |
|---|---|
| 1000 | £0.17 |
| 2000 | £0.15 |
| 3000 | £0.13 |
| 5000 | £0.11 |
| 10000 | £0.10 |
Coloured polythene carrier bag x 1
No. 904301AColoured polythene carrier bag
printed 1 colour on 1 side
Dimensions: 390 x 457 x 89mm
Print area: 250 x 250mm centred
| QTY | Cost |
|---|---|
| 1000 | £0.19 |
| 2000 | £0.16 |
| 3000 | £0.14 |
| 5000 | £0.12 |
| 10000 | £0.11 |
Biodegradable white carrier bag
No. 904302CBiodegradable polythene carrier bag,
printed 1 colour on 1 side
Dimensions: 390 x 457 x 89mm
Print area: 250 x 250mm
| QTY | Cost |
|---|---|
| 1000 | £0.20 |
| 2000 | £0.17 |
| 3000 | £0.13 |
| 5000 | £0.11 |
| 10000 | £0.10 |
Biodegradable coloured carrier bag
No. 904301CBiodegradable polythene patch handle coloured carrier bag,
printed 1 colour on 1 side
Dimensions: 390 x 457 x 89mm
Print area: 250 x 250mm
| QTY | Cost |
|---|---|
| 1000 | £0.22 |
| 2000 | £0.19 |
| 3000 | £0.14 |
| 5000 | £0.12 |
| 10000 | £0.11 |
Biodegradable white carrier bag x 2
No. 904302DBiodegradable polythene patch handle carrier bag,
printed 2 colours on 2 sides
Dimensions: 390 x 457 x 89mm
Print area: 300 x 300mm
| QTY | Cost |
|---|---|
| 1000 | £0.31 |
| 2000 | £0.24 |
| 3000 | £0.19 |
| 5000 | £0.15 |
| 10000 | £0.12 |
White polythene carrier bag x 2
No. 904302BWhite polythene carrier bag
printed 2 colours on 2 sides
Dimensions: 390 x 457 x 89mm
Print area: 300 x 300mm centred
| QTY | Cost |
|---|---|
| 1000 | £0.31 |
| 2000 | £0.24 |
| 3000 | £0.19 |
| 5000 | £0.15 |
| 10000 | £0.12 |
Biodegradable coloured carrier bag x 2
No. 904301DBiodegradable polythene patch handle coloured carrier bag,
printed 2 colours on 2 sides
Dimensions: 390 x 457 x 89mm
Print area: 300 x 300mm
| QTY | Cost |
|---|---|
| 1000 | £0.33 |
| 2000 | £0.26 |
| 3000 | £0.21 |
| 5000 | £0.17 |
| 10000 | £0.14 |
Coloured polythene carrier bag x 2
No. 904301BColoured polythene carrier bag
printed 2 colours on 2 sides
Dimensions: 390 x 457 x 89mm
Print area: 300 x 300mm centred
| QTY | Cost |
|---|---|
| 1000 | £0.33 |
| 2000 | £0.26 |
| 3000 | £0.21 |
| 5000 | £0.17 |
| 10000 | £0.14 |
Flexiloop Carrier Bag
No. 904304BFlexiloop carrier bag, in 75 micron white polythene
printed 2 colour on 2 sides
Dimensions: 390 x 457 x 89mm
Print area: 300 x 300mm
| QTY | Cost |
|---|---|
| 1000 | £0.39 |
| 2000 | £0.31 |
| 3000 | £0.25 |
| 5000 | £0.18 |
| 10000 | £0.16 |
Kraft paper carrier
No. 904306AKraft paper carrier with internal tape handle 70gsm
printed 1 colour on 2 sides
Dimensions: 200 x 280 x 100mm
Print area: 100 x 130mm
| QTY | Cost |
|---|---|
| 1000 | £0.44 |
| 2000 | £0.34 |
| 3000 | £0.30 |
| 5000 | £0.26 |
| 10000 | £0.24 |
Kraft paper carrier
No. 904306BKraft paper carrier with internal tape handle 70gsm
printed 1 colour on 2 sides
Dimensions: 220 x 360 x 105mm
Print area: 120 x 160mm
| QTY | Cost |
|---|---|
| 1000 | £0.47 |
| 2000 | £0.37 |
| 3000 | £0.34 |
| 5000 | £0.30 |
| 10000 | £0.27 |
Cotton shopper bag
No. 904203ACotton shopper bag with long handles
printed 1 colour on 1 side
Dimensions: 420 x 380mm
Print area: 280 x 280mm
| QTY | Cost |
|---|---|
| 250 | £1.05 |
| 500 | £0.89 |
| 1000 | £0.83 |
| 2500 | £0.74 |
| 5000 | £0.69 |
Page 1 of 6 [1] 2 3 4 5 6




































