Luggage Tags
Page 1 of 1 [1]
Plastic luggage tag
No. 904709Plastic luggage tag with extendable address section
printed 1 colour in 1 position
Dimensions:85 x 55 x 5mm
Print area: 50 x 30mm
| QTY | Cost |
|---|---|
| 250 | £0.95 |
| 500 | £0.79 |
| 1000 | £0.75 |
| 2500 | £0.69 |
| 5000 | £0.65 |
Recycled leather luggage tag
No. 904905Recycled leather luggage tag
foil blocked in 1 position
Dimensions: 104 x 62 x 3mm
Print areas: 70 x 40mm
| QTY | Cost |
|---|---|
| 100 | £1.29 |
| 250 | £0.99 |
| 500 | £0.95 |
| 1000 | £0.89 |
| 2500 | £0.85 |
PVC 2D luggage tag
No. 904710PVC luggage tag with 4 colour all over print and any shape within 95 x 60mm
Dimensions: 95 x 60mm max
Print area: whole bleed
| QTY | Cost |
|---|---|
| 300 | £1.35 |
| 500 | £1.19 |
| 1000 | £1.09 |
| 2500 | £0.99 |
| 5000 | £0.89 |
Jute luggage tag
No. 904902Jute luggage tag
printed 1 colour in 1 position
Dimensions: 145 x 77 x 3mm
Print area: 80 x 50mm
| QTY | Cost |
|---|---|
| 50 | £2.79 |
| 100 | £1.69 |
| 250 | £1.35 |
| 500 | £1.19 |
| 1000 | £1.13 |
Eco Verde luggage tag
No. 904907Eco Verde luggage tag with security cover in environmentally friendly semi veg leather
foil blocked in 1 position
Dimensions: 140 x 67 x 3mm
Print area: 60 x 30mm front cover
| QTY | Cost |
|---|---|
| 25 | £7.75 |
| 50 | £6.75 |
| 100 | £6.25 |
| 250 | £5.65 |
| 500 | £5.45 |
Page 1 of 1 [1]




































